Visitors
1.068.214
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
166.106.371
Subdomains of microsoft.com:-
Last update in 2025-04-27Subdomain | IP Address | Reverse proxy |
---|---|---|
cdn.microsoft.com | 23.39.243.243 | N/A |
secure.microsoft.com | 20.112.250.133 | N/A |
enterpriseenrollment.microsoft.com | 13.69.233.144 | N/A |
event.microsoft.com | 96.16.249.45 | N/A |
enterpriseregistration.microsoft.com | 40.126.32.6 | N/A |
events.microsoft.com | 13.107.246.76 | N/A |
ex.microsoft.com | 20.231.239.246 | N/A |
example.microsoft.com | 20.76.201.171 | N/A |
vc.microsoft.com | 52.247.195.121 | N/A |
family.microsoft.com | 2.20.117.166 | N/A |
share.microsoft.com | 23.40.5.53 | N/A |
sharepoint.microsoft.com | 20.231.239.246 | N/A |
jp.microsoft.com | 134.170.188.221 | N/A |
account.microsoft.com | 2.20.117.166 | N/A |
shop.microsoft.com | 20.236.44.162 | N/A |
accounts.microsoft.com | 2.20.117.166 | N/A |
security.microsoft.com | 13.107.6.192 | N/A |
videos.microsoft.com | 3.226.121.62 | N/A |
shopping.microsoft.com | 20.76.201.171 | N/A |
js.microsoft.com | 23.218.17.141 | N/A |
office.microsoft.com | 13.107.246.76 | N/A |
admin.microsoft.com | 13.107.6.156 | N/A |
setup.microsoft.com | 13.107.246.76 | N/A |
signup.microsoft.com | 13.107.246.76 | N/A |
offers.microsoft.com | 67.212.128.15 | N/A |
sit.microsoft.com | 13.107.246.76 | N/A |
ads.microsoft.com | 20.16.92.66 | N/A |
guest.microsoft.com | 13.107.246.76 | N/A |
pegasus.microsoft.com | 10.20.30.40 | N/A |
online.microsoft.com | 20.231.239.246 | N/A |
cloud.microsoft.com | 20.231.239.246 | N/A |
smtp.microsoft.com | 205.248.106.32 | N/A |
int.microsoft.com | 13.107.246.76 | N/A |
aep.microsoft.com | 20.112.250.133 | N/A |
social.microsoft.com | 13.107.246.76 | N/A |
outlook.microsoft.com | 20.112.250.133 | N/A |
cn.microsoft.com | 120.92.19.140 | N/A |
labs.microsoft.com | 134.170.188.221 | N/A |
owa.microsoft.com | 131.107.1.89 | N/A |
portfolio.microsoft.com | 52.109.68.64 | N/A |
feedback.microsoft.com | 13.107.21.200 | N/A |
feeds.microsoft.com | 65.55.57.98 | N/A |
fs2.microsoft.com | 131.107.0.124 | N/A |
communities.microsoft.com | 20.112.250.133 | N/A |
community.microsoft.com | 20.76.201.171 | N/A |
partner.microsoft.com | 23.51.110.140 | N/A |
connect.microsoft.com | 20.112.250.133 | N/A |
partners.microsoft.com | 66.119.150.176 | N/A |
myaccount.microsoft.com | 40.126.32.129 | N/A |
source.microsoft.com | 141.193.213.11 | N/A |
pay.microsoft.com | 13.107.246.76 | N/A |
payment.microsoft.com | 20.76.201.171 | N/A |
forms.microsoft.com | 13.107.6.194 | N/A |
payments.microsoft.com | 13.107.246.76 | N/A |
staging.microsoft.com | 20.76.201.171 | N/A |
forums.microsoft.com | 65.52.103.99 | N/A |
wm.microsoft.com | 65.55.59.3 | N/A |
linux.microsoft.com | 13.77.154.182 | N/A |
transfer.microsoft.com | 134.170.188.200 | N/A |
orders.microsoft.com | 131.107.97.20 | N/A |
mailb.microsoft.com | 131.107.115.214 | N/A |
lists.microsoft.com | 13.107.139.11 | N/A |
stat.microsoft.com | 13.107.246.76 | N/A |
fs.microsoft.com | 2.21.210.154 | N/A |
create.microsoft.com | 13.107.246.76 | N/A |
ftp.microsoft.com | 134.170.188.232 | N/A |
api.microsoft.com | 20.70.246.20 | N/A |
www.microsoft.com | 2.20.118.102 | N/A |
local.microsoft.com | 141.193.213.11 | N/A |
g.microsoft.com | 13.74.129.92 | N/A |
store.microsoft.com | 20.76.201.171 | N/A |
css.microsoft.com | 23.218.17.141 | N/A |
email2.microsoft.com | 136.147.129.27 | N/A |
gallery.microsoft.com | 207.46.28.21 | N/A |
stream.microsoft.com | 20.236.44.162 | N/A |
apps.microsoft.com | 13.107.246.76 | N/A |
games.microsoft.com | 207.46.166.10 | N/A |
login.microsoft.com | 20.190.159.130 | N/A |
gate.microsoft.com | 20.115.201.26 | N/A |
m.microsoft.com | 65.55.186.235 | N/A |
gateway.microsoft.com | 131.107.16.143 | N/A |
pmi.microsoft.com | 20.112.250.133 | N/A |
print.microsoft.com | 20.231.239.246 | N/A |
assets.microsoft.com | 104.40.129.89 | N/A |
pop.microsoft.com | 20.118.138.131 | N/A |
support.microsoft.com | 13.107.246.76 | N/A |
survey.microsoft.com | 104.40.3.53 | N/A |
portal.microsoft.com | 13.107.6.156 | N/A |
ds.microsoft.com | 204.79.197.219 | N/A |
get.microsoft.com | 13.107.246.76 | N/A |
atlas.microsoft.com | 13.107.42.21 | N/A |
manage.microsoft.com | 52.236.189.96 | N/A |
autodiscover.microsoft.com | 40.99.217.88 | N/A |
map.microsoft.com | 13.107.246.59 | N/A |
maps.microsoft.com | 13.107.246.59 | N/A |
demo.microsoft.com | 20.76.201.171 | N/A |
design.microsoft.com | 20.236.44.162 | N/A |
preview.microsoft.com | 134.170.185.70 | N/A |
go.microsoft.com | 104.115.89.132 | N/A |
dev.microsoft.com | 2.20.116.128 | N/A |
marketing.microsoft.com | 207.46.242.110 | N/A |
privacy.microsoft.com | 2.20.118.102 | N/A |
develop.microsoft.com | 20.236.44.162 | N/A |
emails.microsoft.com | 104.17.73.206 | Cloudflare |
developer.microsoft.com | 2.20.116.128 | N/A |
lync.microsoft.com | 20.236.44.162 | N/A |
developers.microsoft.com | 2.20.116.128 | N/A |
catalog.microsoft.com | 134.170.185.174 | N/A |
groups.microsoft.com | 13.107.246.76 | N/A |
media.microsoft.com | 13.107.246.76 | N/A |
mail1.microsoft.com | 131.107.115.212 | N/A |
directory.microsoft.com | 131.107.115.87 | N/A |
member.microsoft.com | 2.20.117.166 | N/A |
mail2.microsoft.com | 131.107.115.215 | N/A |
project.microsoft.com | 13.107.246.76 | N/A |
mail3.microsoft.com | 131.107.115.214 | N/A |
target.microsoft.com | 66.235.152.111 | N/A |
bbs.microsoft.com | 134.170.188.200 | N/A |
learning.microsoft.com | 20.70.246.20 | N/A |
mail4.microsoft.com | 205.248.106.64 | N/A |
mail5.microsoft.com | 205.248.106.30 | N/A |
teams.microsoft.com | 52.123.255.77 | N/A |
tech.microsoft.com | 13.107.6.158 | N/A |
dns.microsoft.com | 20.70.246.20 | N/A |
microsoft.microsoft.com | 191.234.1.49 | N/A |
help.microsoft.com | 20.76.201.171 | N/A |
beta.microsoft.com | 65.55.58.14 | N/A |
public.microsoft.com | 131.107.1.70 | N/A |
doc.microsoft.com | 13.107.246.76 | N/A |
mantis.microsoft.com | 20.94.234.139 | N/A |
docs.microsoft.com | 104.85.43.97 | N/A |
billing.microsoft.com | 20.231.239.246 | N/A |
mobile.microsoft.com | 65.55.186.235 | N/A |
polaris.microsoft.com | 13.107.246.76 | N/A |
math.microsoft.com | 13.107.246.76 | N/A |
config.microsoft.com | 13.107.42.16 | N/A |
blogs.microsoft.com | 141.193.213.20 | N/A |
domains.microsoft.com | 20.231.239.246 | N/A |
meet.microsoft.com | 167.220.71.7 | N/A |
mercury.microsoft.com | 52.183.89.45 | N/A |
download.microsoft.com | 2.20.93.176 | N/A |
customers.microsoft.com | 20.231.239.246 | N/A |
ms.microsoft.com | 52.184.251.130 | N/A |
minerva.microsoft.com | 20.171.48.203 | N/A |
e.microsoft.com | 20.236.44.162 | N/A |
campaign.microsoft.com | 134.170.185.87 | N/A |
remote.microsoft.com | 131.107.0.6 | N/A |
my.microsoft.com | 2.20.117.166 | N/A |
i.microsoft.com | 23.218.17.141 | N/A |
business.microsoft.com | 20.76.201.171 | N/A |
mail6.microsoft.com | 205.248.106.32 | N/A |
research.microsoft.com | 20.70.246.20 | N/A |
newsletters.microsoft.com | 207.46.248.35 | N/A |
edu.microsoft.com | 136.147.129.27 | N/A |
music.microsoft.com | 20.236.44.162 | N/A |
id.microsoft.com | 13.107.42.22 | N/A |
mail7.microsoft.com | 131.107.3.123 | N/A |
dialin.microsoft.com | 131.107.1.71 | N/A |
email.microsoft.com | 157.55.150.73 | N/A |
titan.microsoft.com | 20.252.70.28 | N/A |
embedded.microsoft.com | 70.42.230.91 | N/A |
im.microsoft.com | 131.107.1.75 | N/A |
dl.microsoft.com | 40.76.210.54 | N/A |
careers.microsoft.com | 13.107.246.76 | N/A |
img.microsoft.com | 23.218.17.141 | N/A |
news.microsoft.com | 141.193.213.20 | N/A |
ts.microsoft.com | 172.172.255.228 | N/A |
rss.microsoft.com | 20.112.250.133 | N/A |
info.microsoft.com | 104.17.74.206 | Cloudflare |
ra.microsoft.com | 131.107.98.31 | N/A |
s.microsoft.com | 20.112.250.133 | N/A |
es.microsoft.com | 20.99.242.43 | N/A |
search.microsoft.com | 23.77.197.186 | N/A |
update.microsoft.com | 20.72.235.82 | N/A |
sslvpn.microsoft.com | 131.107.0.91 | N/A |
ops.microsoft.com | 13.107.246.76 | N/A |
uat.microsoft.com | 20.9.22.251 | N/A |
windows.microsoft.com | 2.18.222.112 | N/A |
sage.microsoft.com | 20.115.232.6 | N/A |
broadcast.microsoft.com | 209.240.199.60 | N/A |
learn.microsoft.com | 23.33.233.189 | N/A |
invoice.microsoft.com | 40.119.12.22 | N/A |
academy.microsoft.com | 20.76.201.171 | N/A |
rs.microsoft.com | 172.171.165.135 | N/A |
courses.microsoft.com | 20.76.201.171 | N/A |
backoffice.microsoft.com | 20.76.201.171 | N/A |
enterprise.microsoft.com | 20.112.250.133 | N/A |
Notice: Scan was terminated because dns server that domain pointed at is very slow.
Load time: 20.19966