Visitors
1.096.676
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
175.503.160
Geolocation for 20.91.147.72:-
Last update in 2025-02-11Data Type | Data |
---|---|
IP Address | 20.91.147.72 |
Hostname | 20.91.147.72 |
ISP | Microsoft Corporation |
ISP Domain | MICROSOFT.COM |
ISP Type | Data Center/Web Hosting/Transit |
ASN | 8075 |
CIDR | 20.64.0.0/10 |
Country | ![]() |
Region | Gavleborgs lan |
City | Gavle |
Zip Code | 80815 |
Time Zone | +02:00 |
Latitude | 60.674913 |
Longitude | 17.141365 |
Load time: 0.33201