Visitors
1.108.919
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
179.524.092
Geolocation for 20.50.147.34:-
Last update in 2023-06-07Data Type | Data |
---|---|
IP Address | 20.50.147.34 |
Hostname | 20.50.147.34 |
ISP | MICROSOFT-CORP-MSN-AS-BLOCK |
ISP Domain | MICROSOFT.COM |
ISP Type | Data Center/Web Hosting/Transit |
ASN | 8075 |
CIDR | 20.48.0.0/12 |
Country | ![]() |
Region | Noord-Holland |
City | Amsterdam |
Zip Code | 1000 |
Time Zone | +01:00 |
Latitude | 52.378502 |
Longitude | 4.899980 |
Load time: 0.17654