Visitors
1.358.360
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
301.667.500
Geolocation for 131.96.5.135:-
Last update in 2024-11-02| Data Type | Data |
|---|---|
| IP Address | 131.96.5.135 |
| Hostname | glacier.gsu.edu |
| ISP | Georgia State University |
| ISP Domain | GSU.EDU |
| ISP Type | University/College/School |
| ASN | 10631 |
| CIDR | 131.96.0.0/16 |
| Country | |
| Region | Georgia |
| City | Atlanta |
| Zip Code | 30303 |
| Time Zone | -04:00 |
| Latitude | 33.753601 |
| Longitude | -84.390145 |
Load time: 0.31444