Visitors
1.105.661
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
178.500.656
DNS Query of vimexx.nl:-
Last update in 2022-11-04Type | Host | IPv4 | TTL |
---|---|---|---|
A | vimexx.nl | 185.104.28.254 | 3095 |
Type | Host | IPv6 | TTL |
---|---|---|---|
AAAA | vimexx.nl | 2a06:2ec0:1::3 | 3600 |
Type | Host | Target | Priority | TTL |
---|---|---|---|---|
MX | vimexx.nl | filter-in.zxcs.nl | 0 | 3306 |
Type | Host | TXT | TTL |
---|---|---|---|
TXT | vimexx.nl | v=spf1 mx include:_spf.google.com ip6:2a06:2ec0:1::3 ip4:188.166.74.14 ip4:185.104.28.254 ip4:185.104.28.253 ip4:185.104.28.181 -all | 3600 |
TXT | vimexx.nl | facebook-domain-verification=a7tlvuxul9zvgbgacep9rpelhhcw1i | 3600 |
Type | Host | Target | TTL |
---|---|---|---|
NS | vimexx.nl | nsauth.zxcs.be | 963 |
NS | vimexx.nl | nsauth.zxcs.nl | 963 |
NS | vimexx.nl | nsauth.zxcs.eu | 963 |
Type | Host | Mname | Rname | Serial | Refresh | Retry | Expire | TTL |
---|---|---|---|---|---|---|---|---|
SOA | vimexx.nl | nsauth.zxcs.nl | hostmaster.zxcs.nl | 2022101402 | 10800 | 3600 | 604800 | 3600 |
Load time: 0.22877