Visitors
1.119.197
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
181.913.693
DNS Query of triv.co.id:-
Last update in 2023-02-27Type | Host | IPv4 | TTL |
---|---|---|---|
A | triv.co.id | 107.154.150.197 | 300 |
A | triv.co.id | 107.154.148.197 | 300 |
Type | Host | Target | Priority | TTL |
---|---|---|---|---|
MX | triv.co.id | _dc-mx.a23c030043ab.triv.co.id | 1 | 300 |
Type | Host | TXT | TTL |
---|---|---|---|
TXT | triv.co.id | zoho-verification=zb15087525.zmverify.zoho.com | 300 |
TXT | triv.co.id | globalsign-domain-verification=56M8IMZuum8nSQQsYcE196AwsTy9G8-9u3UThniQ72 | 300 |
TXT | triv.co.id | facebook-domain-verification=2e31hfnsfyf7hjuopwk4ze0aloykkd | 300 |
TXT | triv.co.id | google-site-verification=rT7m7k4koWQQNyOw80AypmQTHwLqwBI1ig2j_H-cWJ0 | 300 |
TXT | triv.co.id | v=spf1 include:servers.mcsv.net -all | 300 |
Type | Host | Target | TTL |
---|---|---|---|
NS | triv.co.id | emma.ns.cloudflare.com | 21600 |
NS | triv.co.id | gordon.ns.cloudflare.com | 21600 |
Type | Host | Mname | Rname | Serial | Refresh | Retry | Expire | TTL |
---|---|---|---|---|---|---|---|---|
SOA | triv.co.id | emma.ns.cloudflare.com | dns.cloudflare.com | 2297768080 | 10000 | 2400 | 604800 | 3600 |
Load time: 0.18337