Visitors
1.146.215
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
187.634.482
DNS Query of rakuten.tv:-
Last update in 2023-01-12Type | Host | IPv4 | TTL |
---|---|---|---|
A | rakuten.tv | 13.224.189.10 | 60 |
A | rakuten.tv | 13.224.189.37 | 60 |
A | rakuten.tv | 13.224.189.109 | 60 |
A | rakuten.tv | 13.224.189.112 | 60 |
Type | Host | Target | Priority | TTL |
---|---|---|---|---|
MX | rakuten.tv | rakuten-tv.mail.protection.outlook.com | 0 | 3523 |
Type | Host | TXT | TTL |
---|---|---|---|
TXT | rakuten.tv | globalsign-domain-verification=ccb82db3593ad159341b429c41992d65 | 300 |
TXT | rakuten.tv | h0xrvyjdx1lh03k0b5kwzlqjnzjynf1d | 300 |
TXT | rakuten.tv | site24x7-signals-domain-verification=d8540a0ae335c93b7760709be10fd47e | 300 |
TXT | rakuten.tv | srwj4znnhyxr2s9rrg3pv53j7cv4yqyh | 300 |
TXT | rakuten.tv | v=spf1 a mx include:spf.protection.outlook.com include:sendgrid.net include:mail.zendesk.com ~all | 300 |
Type | Host | Target | TTL |
---|---|---|---|
NS | rakuten.tv | ns-1131.awsdns-13.org | 21600 |
NS | rakuten.tv | ns-1731.awsdns-24.co.uk | 21600 |
NS | rakuten.tv | ns-367.awsdns-45.com | 21600 |
NS | rakuten.tv | ns-820.awsdns-38.net | 21600 |
Type | Host | Mname | Rname | Serial | Refresh | Retry | Expire | TTL |
---|---|---|---|---|---|---|---|---|
SOA | rakuten.tv | ns-1731.awsdns-24.co.uk | awsdns-hostmaster.amazon.com | 1 | 7200 | 900 | 1209600 | 86400 |
Load time: 0.12137