Visitors
1.106.100
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
178.631.016
DNS Query of mym.fans:-
Last update in 2024-11-24Type | Host | IPv4 | TTL |
---|---|---|---|
A | mym.fans | 13.32.145.86 | 60 |
A | mym.fans | 13.32.145.96 | 60 |
A | mym.fans | 13.32.145.128 | 60 |
A | mym.fans | 13.32.145.81 | 60 |
Type | Host | Target | Priority | TTL |
---|---|---|---|---|
MX | mym.fans | aspmx3.googlemail.com | 10 | 3600 |
MX | mym.fans | alt1.aspmx.l.google.com | 5 | 3600 |
MX | mym.fans | alt2.aspmx.l.google.com | 5 | 3600 |
MX | mym.fans | aspmx.l.google.com | 1 | 3600 |
MX | mym.fans | aspmx2.googlemail.com | 10 | 3600 |
Type | Host | TXT | TTL |
---|---|---|---|
TXT | mym.fans | die8j4792m15k4grtsnhdoiunt | 3600 |
TXT | mym.fans | facebook-domain-verification=o00pszmp5pvhujm38vk99u30k4b7i4 | 3600 |
TXT | mym.fans | google-site-verification=6LxmMGiDJkPPIYMkiY4eFcYVX1j-bBk1gz4lTb2admI | 3600 |
TXT | mym.fans | status-page-domain-verification=xmmy0y6zwvjx | 3600 |
TXT | mym.fans | v=spf1 include:stspg-customer.com include:airmedias.com include:spf.mailjet.com include:mail.zendesk.com include:mx.ovh.com include:_spf.google.com include:trustpilotservice.com ~all | 3600 |
TXT | mym.fans | 1|www.mym.fans | 3600 |
Type | Host | Target | TTL |
---|---|---|---|
NS | mym.fans | ns-788.awsdns-34.net | 86400 |
NS | mym.fans | ns-1259.awsdns-29.org | 86400 |
NS | mym.fans | ns-131.awsdns-16.com | 86400 |
NS | mym.fans | ns-1623.awsdns-10.co.uk | 86400 |
Type | Host | Mname | Rname | Serial | Refresh | Retry | Expire | TTL |
---|---|---|---|---|---|---|---|---|
SOA | mym.fans | ns-131.awsdns-16.com | awsdns-hostmaster.amazon.com | 1 | 7200 | 900 | 1209600 | 86400 |
Load time: 0.21482