Visitors
1.355.271
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
301.428.282
DNS Query of floqast.app:-
Last update in 2023-07-08| Type | Host | IPv4 | TTL |
|---|---|---|---|
| A | floqast.app | 216.239.36.21 | 3600 |
| A | floqast.app | 216.239.38.21 | 3600 |
| A | floqast.app | 216.239.32.21 | 3600 |
| A | floqast.app | 216.239.34.21 | 3600 |
| Type | Host | IPv6 | TTL |
|---|---|---|---|
| AAAA | floqast.app | 2001:4860:4802:38::15 | 3600 |
| AAAA | floqast.app | 2001:4860:4802:32::15 | 3600 |
| AAAA | floqast.app | 2001:4860:4802:34::15 | 3600 |
| AAAA | floqast.app | 2001:4860:4802:36::15 | 3600 |
| Type | Host | Target | Priority | TTL |
|---|---|---|---|---|
| MX | floqast.app | alt3.gmr-smtp-in.l.google.com | 30 | 3600 |
| MX | floqast.app | alt2.gmr-smtp-in.l.google.com | 20 | 3600 |
| MX | floqast.app | alt4.gmr-smtp-in.l.google.com | 40 | 3600 |
| MX | floqast.app | alt1.gmr-smtp-in.l.google.com | 10 | 3600 |
| MX | floqast.app | gmr-smtp-in.l.google.com | 5 | 3600 |
| Type | Host | TXT | TTL |
|---|---|---|---|
| TXT | floqast.app | v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all | 3600 |
| Type | Host | Target | TTL |
|---|---|---|---|
| NS | floqast.app | ns-cloud-e4.googledomains.com | 21600 |
| NS | floqast.app | ns-cloud-e2.googledomains.com | 21600 |
| NS | floqast.app | ns-cloud-e1.googledomains.com | 21600 |
| NS | floqast.app | ns-cloud-e3.googledomains.com | 21600 |
| Type | Host | Mname | Rname | Serial | Refresh | Retry | Expire | TTL |
|---|---|---|---|---|---|---|---|---|
| SOA | floqast.app | ns-cloud-e1.googledomains.com | cloud-dns-hostmaster.google.com | 137 | 21600 | 3600 | 259200 | 300 |
Load time: 0.26444