Visitors
1.356.720
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
301.548.223
DNS Query of colgatepalmolive.com:-
Last update in 2025-06-18| Type | Host | IPv4 | TTL |
|---|---|---|---|
| A | colgatepalmolive.com | 34.230.254.189 | 86400 |
| Type | Host | Target | Priority | TTL |
|---|---|---|---|---|
| MX | colgatepalmolive.com | mx.zoho.com | 10 | 86400 |
| MX | colgatepalmolive.com | mx2.zoho.com | 20 | 86400 |
| Type | Host | TXT | TTL |
|---|---|---|---|
| TXT | colgatepalmolive.com | google-site-verification=VL89tL-bBcHEfJNXtV3ctZX1wbWBp-CmACwfOXfNsDg | 86400 |
| TXT | colgatepalmolive.com | v=spf1 -all | 86400 |
| TXT | colgatepalmolive.com | google-site-verification=WEHNMwOFCvVKyNOJvMwDVe5GVAxTu9mmNV6US3mU1Gw | 86400 |
| TXT | colgatepalmolive.com | google-site-verification=aXa4flh-7Rm16P0J8NEcHMJCcBW2lKNHjonuiAs--8M | 86400 |
| TXT | colgatepalmolive.com | shopify-verification-code=fYgvXx3arJvZvVX73ZTzgarJ1NS0uZ | 86400 |
| Type | Host | Target | TTL |
|---|---|---|---|
| NS | colgatepalmolive.com | edns3.ultradns.biz | 86400 |
| NS | colgatepalmolive.com | edns3.ultradns.com | 86400 |
| NS | colgatepalmolive.com | edns3.ultradns.org | 86400 |
| NS | colgatepalmolive.com | edns3.ultradns.net | 86400 |
| Type | Host | Mname | Rname | Serial | Refresh | Retry | Expire | TTL |
|---|---|---|---|---|---|---|---|---|
| SOA | colgatepalmolive.com | edns3.ultradns.com | premiumdns.support.neustar | 2019120705 | 600 | 600 | 1209600 | 300 |
Load time: 0.16813