Visitors
1.357.427
Leaked Database
249.926M
Skype Resolves
229.291
Global Usage
301.604.529
DNS Query of anderson5.net:-
Last update in 2025-06-12| Type | Host | IPv4 | TTL |
|---|---|---|---|
| A | anderson5.net | 104.18.189.233 | 3600 |
| A | anderson5.net | 104.16.158.133 | 3600 |
| A | anderson5.net | 104.18.190.233 | 3600 |
| A | anderson5.net | 104.16.159.133 | 3600 |
| Type | Host | Target | Priority | TTL |
|---|---|---|---|---|
| MX | anderson5.net | d278913a.ess.barracudanetworks.com | 10 | 3600 |
| MX | anderson5.net | d278913b.ess.barracudanetworks.com | 20 | 3600 |
| Type | Host | TXT | TTL |
|---|---|---|---|
| TXT | anderson5.net | apple-domain-verification=uDAY3J9y5au5nyGb | 3600 |
| TXT | anderson5.net | v=spf1 include:spf.gaggle.net include:spf.protection.outlook.com include:_spf.google.com include:spf.anderson5.net include:spf.ess.barracudanetworks.com ip4:12.171.93.123 -all | 3600 |
| TXT | anderson5.net | adobe-idp-site-verification=b964080fa5fc422effddbc2839c51557df9ef293b1da636dbcb0d6b985de5dc4 | 3600 |
| TXT | anderson5.net | google-site-verification=jPxAg5QzTQWne9rwIduiMR3idPBIjONYCgXl_HSjCEY | 3600 |
| TXT | anderson5.net | _qyd4gzx49tkvlea9vzwni6gfgufchv5 | 3600 |
| TXT | anderson5.net | cisco-ci-domain-verification=210ee0f5970ddc20f292a9c5692ebaa9a20c56079c8d20cef6ddca7aac997baf | 3600 |
| TXT | anderson5.net | bCn2RdJn8e1dwxTQul5iDczolbskvvPx2nFlR5vV+/KwRa22WqK0WBurZysSF8ENYxnW8BK0+iwfMjDCkTysmA== | 3600 |
| Type | Host | Target | TTL |
|---|---|---|---|
| NS | anderson5.net | ns2.anderson5.net | 3600 |
| NS | anderson5.net | ns1.anderson5.net | 3600 |
| Type | Host | Mname | Rname | Serial | Refresh | Retry | Expire | TTL |
|---|---|---|---|---|---|---|---|---|
| SOA | anderson5.net | ns1.anderson5.net | it.anderson5.net | 2020121317 | 1200 | 600 | 1209600 | 3600 |
Load time: 4.32226